Size Chart:
Size | S | M | L | XL | 2XL | 3XL | ||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Coat Bust | 41.73 | 106 | 43.31 | 110 | 44.88 | 114 | 46.46 | 118 | 48.03 | 122 | 49.61 | 126 |
Bottoms Waist | 25.59 | 65 | 27.56 | 70 | 29.53 | 75 | 31.5 | 80 | 33.46 | 85 | 35.43 | 90 |
Coat Sleeve | 22.83 | 58 | 23.23 | 59 | 23.62 | 60 | 24.02 | 61 | 24.41 | 62 | 24.8 | 63 |
Coat Length | 29.92 | 76 | 31.89 | 81 | 32.28 | 82 | 32.68 | 83 | 37.01 | 94 | 33.46 | 85 |
Tank Bust | 30.71 | 78 | 32.28 | 82 | 33.86 | 86 | 35.43 | 90 | 37.01 | 94 | 38.58 | 98 |
Bottoms Length | 14.17 | 36 | 14.57 | 37 | 14.96 | 38 | 15.35 | 39 | 15.75 | 40 | 16.14 | 41 |
Reviews
There are no reviews yet.